
Replacing legacy technology with a Nautel NX Series MW transmitter running MDCL could yield energy savings of up to $100,000 USD per year based on real world examples.
Calculate your energy savings with Nautel’s MDCL technology
Enter values into the green cells to estimate your savings.
| Select Modulation Density | |||||
|---|---|---|---|---|---|
| Current | NX Power | DCC MDCL | AMC 3dB MDCL | AMC 6dB MDCL | |
| Cost per kW/h (US cents) | 19 | 19 | 19 | 19 | |
| Power of Transmitter in kW | 2.5 | 2.5 | 2.5 | 2.5 | |
| Rated Efficiency | 82% | 82% | 82% | 82% | |
| Modulation Factor | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Consumption in kW/H | 3.8 | 3.4 | 1.8 | 2.7 | 2.3 |
| Hours of Operation / Day | 24 | 24 | 24 | 24 | |
| Days of Operation / Year | 365 | 365 | 365 | 365 | |
| Total Yearly Consumption in kW/H | 33,000 | 29,378 | 16,158 | 23,502 | 20,565 |
| Total Transmitter Energy Cost (USD) | $6,270 | $5,582 | $3,070 | $4,465 | $3,907 |
| Transmitter Power Savings / Year | $688 | $3,200 | $1,805 | $2,363 | |
| A/C Costs may add 10-15% | $941 | $837 | $461 | $670 | $586 |
| Total Energy Cost | $7,211 | $6,419 | $3,531 | $5,135 | $4,493 |
| Total Energy Savings / Year | $791 | $3,680 | $2,075 | $2,717 | |
| Percentage Savings with MDCL | 35% | 35% | 50% | ||
| Total Carbon Footprint Savings (Tons) | 3 | 15 | 8 | 11 | |
